Children Served - February 2013
| Residential Group Care Total | 182 | |
| Waco Campus | 112 | |
| Boys Ranch | 39 | |
| Waxahachie | 31 | |
| Foster Care Total | 119 | |
| Total Youth Served in 24-hour care | 301 | |
| Prevention & Transition Services Total | 158 | |
| Advanced Education | 81 | |
| After Care | 61 | |
| Independent Living | 16 | |
|
|
||
| Preservation Services Total | 427 | |
| Family Solutions | 90 | |
| Partnership In Parenting (PIP) | 150 | |
| Grandparents As Parents Program (GAPP) | 187 | |
| Education and Other Outreach Services |
555 | |
| Total Youth Served in Other Services | 1,140 | |
| Total Youth Served | 1,441 | |








