Children Served - April 2012
| Residential Group Care Total | 208 | |
| Waco Campus | 134 | |
| Boys Ranch | 44 | |
| Waxahachie | 30 | |
| Foster Care Total | 137 | |
| Total Youth Served in 24-hour care | 345 | |
| Prevention & Transition Services Total | 280 | |
| Advanced Education | 57 | |
| After Care | 89 | |
| GAPP/Family Preservation | 134 | |
| Partnership in Parenting (children and families) and other Outreach Services | 933 | |
| Education and Other Outreach Services |
195 | |
| Total Youth Served in Other Services | 1,408 | |
| Total Youth Served | 1,753 | |








